75 and 100 Condensing
Condensing gas boilers for outdoor installation
LITERATURE
RELATED LINKS
Technical data
| 75 | 100 | |||
| Heating output 100% | water 80/60°C | kW | 65.6 | 88.3 |
| water 60/40°C | kW | 72.1 | 95.4 | |
| water 50/30°C | kW | 73.2 | 96.8 | |
| Efficiency 100% | water 80/60°C | % | 97.0 | 98.2 |
| water 50°C (60/40°C) | % | 106.6 | 106.1 | |
| water 50/30°C | % | 108.3 | 107.7 | |
| Efficiency 100% | water 80/60°C | % | 99.4 | 98.7 |
| water 50°C (60/40°C) | % | 106.4 | 106.6 | |
| water 50/30°C | % | 108.6 | 108.7 | |
| Exhausted flue pipe | n./mm | 2/50 | 2/50 | |
Due to continuous product innovation and development, Robur reserves the right to change product specifications without prior notice.