Evoluzione Series
Design gas fired unit heater with low NOx emissions
LITERATURE
RELATED LINKS
Technical data
| E32 | E43 | E52 | |||
| Nominal heat output | kW | 24.2 | 34.2 | 44.5 | |
| Reduced heat output | kW | 19.35 | 27.4 | 35.6 | |
| Efficiency | % | 93 | 92 | ||
| Airflow rate(1) | max speed | m3/h | 2,300 | 3,400 | 4,200 |
| min speed | m3/h | 1,900 | 2,700 | 3,400 | |
| Air temperature rise | max speed | K | 31.2 | 29.4 | 31.0 |
| min speed | K | 30.2 | 29.8 | 30.7 | |
| Intake pipe diameter | mm | 80 | |||
| Exhausted air outlet pipe diameter | mm | 80 | |||
| Noise level(2) | open field | dB(A) | 38 | 40 | 42 |
| typical installation | dB(A) | 48 | 52 | 56 | |
| Noise level(3) | open field | dB(A) | 36 | 37 | 38 |
| typical installation | dB(A) | 45 | 47 | 51 | |
Due to continuous product innovation and development, Robur reserves the right to change product specifications without prior notice.