F Series
Gas fired unit heater with low NOx emissions
LITERATURE
RELATED LINKS
Technical data
| F1 21 | F1 31 | F1 41 | F1 51 | F2 60 | F2 80 | F2 100 | ||
| Heat output | kW | 21.0 | 28.0 | 33.8 | 44.0 | 55.2 | 73.6 | 92.0 |
| Efficiency | % | 91.0 | 92.0 | |||||
| Airflow rate(1) | m3/h | 2,000 | 2,700 | 3,400 | 4,200 | 5,350 | 6,300 | 8,250 |
| Temperature rise | K | 31.1 | 30.7 | 29.5 | 31.0 | 30.6 | 34.6 | 33.0 |
| Intake pipe diameter | mm | 80 | ||||||
| Exhausted air outlet pipe diameter | mm | 80 | ||||||
(1) at 20°C - 1,013 mbar
Note: the F models are equipped with electronic switch, summer ventilation, remote control with summer-winter selector switch as well as with warning signals and alarm reset.
Due to continuous product innovation and development, Robur reserves the right to change product specifications without prior notice.