K Series
Modulating gas fired unit heaters with low NOx emissions
LITERATURE
RELATED LINKS
Technical data
| K32 | K45 | K60 | K80 | K100 | |||
| Heat output | max | kW | 29.6 | 41.6 | 55.2 | 73.6 | 92.0 |
| min | kW | 17.7 | 25.8 | 33.0 | 44.2 | 53.9 | |
| Efficiency | max | % | 92.5 | 92.0 | |||
| min | % | 95.0 | 95.5 | 95.6 | 96.0 | 96.2 | |
| Airflow rate | max speed | m3/h | 2,700 | 4,000 | 5,350 | 6,300 | 8,250 |
| min speed | m3/h | 2,300 | 2,600 | 3,670 | 4,000 | 5,775 | |
| Air temperature rise | max speed | K | 31.0 | 30.8 | 30.6 | 34.6 | 33.0 |
| min speed | K | 29.9 | 29.4 | 26.7 | 32.8 | 27.7 | |
| Intake pipe diameter | mm | 80 | |||||
| Exhausted air outlet pipe diameter | mm | 80 | |||||
Due to continuous product innovation and development, Robur reserves the right to change product specifications without prior notice.