M and M2v Series
Gas fired unit heaters
LITERATURE
RELATED LINKS
Technical data
| M20 | M25 | M30 | M35 | M40 | M50 | M60 | ||
| M20 2v | M25 2v | M30 2v | M50 2v | M60 2v | ||||
| Heat output | kW | 18.3 | 25.5 | 30.7 | 37.4 | 42.5 | 50.7 | 63.8 |
| Efficiency | % | 88.8 | 88.5 | 88.2 | 88.6 | 88.2 | 88.5 | 88.0 |
| Heat output (2nd speed) | kW | 12.8 | 17.7 | 21.1 | -- | -- | 36 | 42 |
| Air flow | m3/h | 1,700 | 2,350 | 3,000 | 3,400 | 3,750 | 4,700 | 6,200 |
| Temperature rise | K | 32.0 | 32.0 | 30.3 | 32.6 | 33.6 | 32.0 | 30.5 |
| Intake pipe diameter(1) | mm | 130 | 130 | 130 | 130 | 130 | 130 | 1300 |
| Exhausted air outlet pipe diameter(1) | mm | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
(1) pipe nominal diameter
Note: the same values apply to the stainless steel version.
Due to continuous product innovation and development, Robur reserves the right to change product specifications without prior notice.