Mxt Series
Gas fired unit heaters for outdoor installation
LITERATURE
RELATED LINKS
Technical data
| M40xt | M50xt | M60xt | |||
| Nominal heat output | kW | 42.5 | 50.7 | 63.8 | |
| Air flow | m3/h | 4,200 | 5,200 | 7,800 | |
| Max pressure head | Pa | 70 | 80 | 80 | |
| Temperature rise | nominal | K | 28.4 | 27.3 | 23.0 |
| max pressure head | K | 46.5 | 45 | 39.4 | |
| Intake pipe diameter(1) | mm | 130 | 130 | 130 | |
| Exhausted air outlet pipe diameter(1) | mm | 110 | 110 | 110 | |
(1) pipe nominal diameter
Due to continuous product innovation and development, Robur reserves the right to change product specifications without prior notice.