Supercromo Series
Forced draught gas fired radiators
LITERATURE
RELATED LINKS
Technical data
| Model | 3001 | 3002 | 8001 | 8002 | ||||
| Heat output | nominal | kW | 2.32 | 6.98 | ||||
| reduced | kW | -- | 4.77 | |||||
| Pipe diameter | air | mm | 49 | |||||
| exhausted air | mm | 35 | ||||||
| Size | width | mm | 478 | 1006 | ||||
| depth | mm | 577 | 715 | |||||
| height | mm | 173 | 208 | |||||
Due to continuous product innovation and development, Robur reserves the right to change product specifications without prior notice.
| For 60 Hz Wall Heaters units please visit the Robur US website. Go to Wall Heaters page. |