ACF RTCF Series
TK, HT, LB versions
Gas absorption chillers for:
process applications,
hot climate cooling,
industrial refrigeration.
LITERATURE
RELATED LINKS
TK version technical data
| Nominal cooling output | 60,500 BTU/h | |
| Minimum outlet water temperature | 37.4°F | |
| External air temperature | maximum | 120°F |
| minimum | 10.4°F | |
| Voltage | 230 V - 60 Hz | |
HT version technical data
| Nominal cooling output | 58,400 BTU/h | |
| Minimum outlet water temperature | 41°F | |
| External air temperature | maximum | 131°F |
| minimum | 32°F | |
| Voltage | 230 V - 60 Hz | |
LB version technical data
| Nominal cooling output | 45,400 BTU/h | |
| Minimum outlet water temperature | 14°F | |
| External air temperature | maximum | 120°F |
| minimum | 10.4°F | |
| Voltage | 230 V - 60 Hz | |
Due to continuous product innovation and development, Robur reserves the right to change product specifications without prior notice.







